
Property Attributes
- MLS#1605442
- TypeMulti-Family
- CountyBEXAR
- CitySan Antonio
- Area1100
- NeighborhoodDenver Hights
- Zip78203
- StyleMulti-Family (2-8 Units)
- Year Built1960
- Taxes$ 5930
- Price$ 725,000
- Bedrooms0
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3168
- Lot Size11,583 SqFt
Listing Provided Courtesy Of:
Manjit Pannu at eXp Realty
Data Source:
San Antonio (SABOR)
Property Description
New premium metal roof new windows. Newly renovated, minutes' walk from the San Antonio's Famous, river walk, Alamo dome, tower of the America's and sunset station. Great 6 unit easily Air BNB for 1800 per month per unit. Covered parking, tower views :-), minutes walk from the grand Hyatt. Don't miss out on this once in a lifetime opportunity to retire with low maintenance passive income in the 7th largest and growing city in the US caching overflow of investors from Austin, Texas. Historically, low vacancy rates in this area.
Elementary School | Middle School | High School |
---|---|---|
Douglass Elementary School | Poe Middle School | Brackenridge High School |
Price History | |
---|---|
5/10/2022 | Listed $725,000 |
General Features
Builder | Unknown |
---|---|
Class | Multi-Family (2-8 Units) |
Construction | Pre-Owned |
Cooling | Window/Wall |
Elementary School | Douglass |
Heating | Other |
High School | Brackenridge |
Hoa Mandatory | None |
Legal Description | NCB 618 BLOCK W 1/2 21 LOT 9 |
Listing Area | 1100 |
Middle School | Poe |
Proposed Terms | Conventional, FHA, VA, 1st Seller Carry, Cash, 100% Financing, Investors OK, USDA, Other |
School District | Brackett ISD |
Status | New |
Subdivision | DENVER HIGHTS |
Taxes | 5930.47 |
Type | One Story |
U1 #parking Spaces | 1 |
U1 Bdrm | 1 |
U1 Fulls Baths | 1 |
U1 Handicap Access | No |
U1 Park Type | Carport |
U1 Rent | 775 |
U2 #parking Spaces | 1 |
U2 Bdrm | 1 |
U2 Full Baths | 1 |
U2 Handicap Access | No |
U2 Park Type | Carport |
U2 Rent | 775 |
U3 #parking Spaces | 1 |
U3 Bdrm | 1 |
U3 Full Baths | 1 |
U3 Handicap Access | No |
U3 Park Type | Carport |
U3 Rent | 775 |
U4 #parking Spaces | 1 |
U4 Bdrm | 1 |
U4 Full Baths | 1 |
U4 Handicap Access | No |
U4 Park Type | Street |
U4 Rent | 775 |
U5 #parking Spaces | 1 |
U5 Bdrm | 1 |
U5 Full Baths | 1 |
U5 Handicap Access | No |
U5 Park Type | Street |
U5 Rent | 775 |
U6 #parking Spaces | 1 |
U6 Bdrm | 1 |
U6 Full Baths | 1 |
U6 Handicap Access | No |
U6 Park Type | Carport, Detached |
U6 Rent | 830 |
Year Built | 1960 |
Zoning | RM-4 |
Interior Features
Flooring | Vinyl |
---|---|
Heating Fuel | Other |
Living Area | 3168 |
Exterior Features
Exterior | Siding |
---|---|
Exterior Features | Other - See Remarks |
Foundation | Slab |
Lot Size | .2659 |
Meters | Separate Electric, Separate Gas, Common Water |
Roofing | Metal |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool